NRW-IN16K4
■ 最高输出电流16000A
■ 对应多品种焊接(焊接条件存储255种)
■ 焊接条件的管理(焊接波形显示、记忆存储功能)
■ 各种安全功能(过电流、过温、无通电监测等)
■ 丰富的监测功能(电流、电压、功率、电阻追踪)
Avio 大功率高频电阻焊接机
最适合U形端子的焊接系统

■ 最高输出电流16000A
High Output Power-Delivers 16,000 Amperes Maximun Current.
■ 对应多品种焊接(焊接条件存储255种)
Store Up to 255 Welding Conditions for Multiple Welding Applications
■ 焊接条件的管理(焊接波形显示、记忆存储功能)
Easy to Control Welding Conditions(Welding Waveform Display,Memory Function).
■ 各种安全功能(过电流、过温、无通电监测等)
Multiple Safety Features(Detection of Overcurrent,Overheating,No Current,etc.)
■ 丰富的监测功能(电流、电压、功率、电阻追踪)
Monitor Important Functions(Current,Voltage,Power,Resistance,Trace).

焊接事例 Application Examples
|
马达线圈和U型端子的焊接 Welding of Large Motor Coil and Terminal |
高电导率材料焊接 For Welding of High Conducticity Materials |
![]() |
![]() |
| 项目 | Items | NRW-IN16K4 |
| 焊接变压器 | Welding Transformer | NT-IN16K4 |
| 最大电流 | Maximum Current | 16000 A(200V Option: 12000 A) |
| 控制频率 | Control Frequency | 2 kHz |
| 控制方式 | Control Mode | Constant Current, Constant Voltage, Constant Power, Fixed Pulse Width |
| 通电时间 | Range of Timer Setting | l st, 2nd, 3rd, UP, WELD, DOWN Total Time l - 3000 ms |
| 输出设定 | Setting Range for Weld Type | Current: 0.4 - l 6 KA Voltage: 0.4 - 6.2 V Power: 0.2 - 49.2 KW |
| 电流、 电压、 功率、 电阻、监测功能 | Current, Voltage, Power, Resistance, Monitoring | Average / Peak / Profile |
| 追踪监测功能 | Trace Monitoring | Current, Voltage, Power, Resistance |
| 波形显示 | Display of Waveform | Current, Voltage, Power, Resistance |
| 焊接条件 | Number of Condition | 255 |
| 通信接口 | Interface | RS232C |
| 冷却方式 | Cooling Method | 空气冷却 Forced-air |
| 电源 | Power Source | AC380 - 415 V,3∅ (Option: AC200 - 230 V,3∅) |
| 尺寸/重量 | Dimension / Weight | W280 x D410 x H470 mm ≈35 kg |
| 项目 | Items | NRW-IN16K4 |
| 最大电流 | Maximum Current | 16000 A(ZOOV Option: 12000 A) |
| 冷却方式 | Cooling Method | 水冷 Water |
| 尺寸/重量 | Dimension / Weight | W198xD420xH357mm ≈48 kg |
大功率焊头 High Power Welding Head
![]() |
项目 | Items | NA-126 |
| 压力 | Pressure Range | 300-1800N | |
| 加压方式 | Pressure Way | Spring | |
| 驱动方式 | Drive Method | Air | |
| 尺寸/重量 | Dimension/Weight | W309×D315×H908mm ≈60kg |
自动机器用焊接变压器 Transformer for Integration into Equipment
![]() |
项目 | Items | NT-IN12K4 |
| 尺寸、重量 | Dimension/Weight | W92×D304.5×H164 ≈16kg | |
| 冷却方式 | Cooling Method | 水冷 Water |









